| SPECIES | IDENTITY No | PROVENANCE | CELL | SIZE | | £ PER 100 | | £ PER 1000 |
|
| ABIES GRANDIS | 99(711)F | Vancouver | 110CC | 20/40cm | | 42.00 | | 336.00 |
| (Grand Fir) | | | | | | | | |
|
| ABIES NORDMANNIANA | 03(47922) | Ambrolauri | 110CC | 15/30cm | | 46.20 | | 367.50 |
| (Caucasian Fir) | | | | | | | | |
|
| ABIES PROCERA | 96(201)F | Scotland | 110CC | 15/30cm | | 39.90 | | 315.00 |
| (Noble Fir) | | | | | | | | |
|
| JUNIPERUS COMMUNIS | 202 | Scotland | 150CC | 15/30cm | | 126.00 | | 997.50 |
| (Common Juniper) | | | | | | | | |
|
| LARIX DECIDUA | 04(43712) | Czech Republic | 110CC | 20/40cm | | 34.65 | | 283.50 |
| (European Larch) | | | 110CC | 40/60cm | | 36.75 | | 304.50 |
|
| LARIX KAEMPFERI | 02(430) | Germany | 110CC | 20/40cm | | 34.65 | | 283.50 |
| (Japanese Larch) | | | 110CC | 40/60cm | | 36.75 | | 304.50 |
|
| PICEA ABIES | 98(430)84026F | Germany | 110CC | 20/40cm | | 34.65 | | 283.50 |
| (Norway Spruce) | | | | | | | | |
|
| PICEA PUNGENS GLAUCA | 97(791)F | "Kaibab, Arizona" | 110CC | 15/30cm | | 36.75 | | 304.50 |
| (Colorado Blue Spruce) | | | | | | | | |
|
| PICEA SITCHENSIS Improved | A14 | Elite | 110CC | 20/40cm | | 35.70 | | 294.00 |
| (Sitka Spruce) | A14 | Elite | 150CC | 20/40cm | | 42.00 | | 315.00 |
| | MOO56 | SuperElite | 110CC | 20/40cm | | 42.00 | | 336.00 |
|
| PINUS NIGRA VAR.MARITIMA | 02(44)F | France | 110CC | 15/30cm | | 31.50 | | 262.50 |
| (Corsican Pine) | | | | | | | | |
|
| PINUS NIGRA VAR. NIGRA | 99(430)84702F | Germany | 110CC | 15/30cm | | 35.70 | | 283.50 |
| (Austrian Pine) | | | | | | | | |
|
| PINUS SYLVESTRIS | A70 | Elite | 110CC | 15/30cm | | 35.70 | | 283.50 |
| (Scots Pine) | | | | | | | | |
|
| PINUS SYLVESTRIS VAR. SCOTICA | | From seed zones | 110CC | 15/30cm | | 39.90 | | 315.00 |
| "(Scots Pine, native origins)" | | N1 to N7 | | | | | | |
|
| PSEUDOTSUGA MENZIESII | 01(797)412 | Washington | 110CC | 20/40cm | | 37.80 | | 304.50 |
| (Douglas Fir) | | | | | | | | |
|
| TAXUS BACCATA | 403 | U.K. | 150CC | 15/30cm | | 115.50 | | 945.00 |
| (Common Yew) | | | | | | | | |
|
| THUJA PLICATA | 03(797) | Washington | 110CC | 15/30cm | | 37.80 | | 304.50 |
| (Western Red Cedar) | | | | | | | | |
|
| TSUGA HETEROPHYLLA | 03(797) | Washington | 110CC | 20/40cm | | 37.80 | | 304.50 |
| (Western Hemlock) | | | | | | | | |
| | | | | | | | | |
|
All prices are subject to VAT at the Standard rate
|