| SPECIES | IDENTITY No | PROVENANCE | CELL | SIZE | | £ PER 100 | | £ PER 1000 |
|
| ABIES FRASERI | 03(756)F | Roanne Mountain | 2+2 | 20/40cm | | 52.50 | | 315 |
| (Fraser Fir) | | | | | | | | |
|
| ABIES GRANDIS | 99(711)F | Vancouver | 2+1 | 20/40cm | | 49.35 | | 283.50 |
| (Grand Fir) | | | | | | | | |
|
| ABIES NORDMANNIANA | 03(47922)F | Ambrolauri | 1u2 | 15/30cm | | 52.50 | | 315 |
| (Caucasian Fir) | | | 2+1 | 10/20cm | | 54.60 | | 336 |
|
| ABIES PROCERA | 02(489)F | Frijsenborg | 1u1 | 15/30cm | | 33.60 | | 189 |
| (Noble Fir) | 00(489)F | Frijsenborg | 2+1 | 20/40cm | | 44.10 | | 262.50 |
|
| CHAMAECYPARIS LAWSONIANA | 02(403) | UK | 2+2 | 40/60cm | | 52.50 | | 315 |
| (Lawson Cypress) | | | | | | | | |
|
| LARIX DECIDUA | 00(430)83703F | Germany | 1u1 | 20/40cm | | 33.60 | | 189 |
| (European Larch) | | | 1u1 | 40/60cm | | 37.80 | | 210 |
|
| LARIX X EUROLEPIS | 04(OR22QU) | UK | 1u1 | 20/40cm | | 44.10 | | 262.50 |
| (Hybrid Larch) | | | 1u1 | 40/60cm | | 49.35 | | 283.50 |
|
| LARIX KAEMPFERI | 02(3017) | Wales | 1u1 | 20/40cm | | 27.30 | | 178.50 |
| (Japanese Larch) | 02(3017) | Wales | 1u1 | 40/60cm | | 33.60 | | 199.50 |
| | 02(430)83902 | Germany | 1u1 | 20/40cm | | 27.30 | | 178.50 |
| | 02(430)83902 | Germany | 1u1 | 40/60cm | | 33.60 | | 199.50 |
|
| PICEA ABIES | 98(430)84024F | Germany | 2+1 | 20/40cm | | 33.60 | | 189 |
| (Norway Spruce) | 98(430)84026F | Germany | 2+2 | 20/40cm | | 35.70 | | 199.50 |
| | 98(430)84026F | Germany | 2+2 | 40/60cm | | 42.00 | | 231 |
| | 98(498)F | "Toplita, Romania" | 2+2 | 20/40cm | | 35.70 | | 199.50 |
|
| PICEA OMORIKA | 00(430)F | Germany | 2+2 | 20/40cm | | 50.40 | | 294 |
| (Serbian Spruce) | | | | | | | | |
|
| PICEA PUNGENS GLAUCA | 97(791)F | "Kaibab, Arizona" | 2+2 | 15/30cm | | 50.40 | | 294 |
| (Colorado Blue Spruce) | | | | | | | | |
|
| PICEA SITCHENSIS | 00(20-30)F | Glenlivet | 2+2 | 20/40cm | | 33.60 | | 189 |
| (Sitka Spruce) | | | 2+2 | 40/60cm | | 37.80 | | 220.50 |
|
| PICEA SITCHENSIS ELITE | A17 | 21% Diameter gain | 2+1 | 20/40cm | | 44.10 | | 252 |
| (Elite Sitka Spruce) | A17 | 8% Form | 2+1 | 40/60cm | | 49.35 | | 273 |
| | A12 | 19% Diameter gain | 2+1 | 20/40cm | | 44.10 | | 252 |
| | A12 | 8% Form | 2+1 | 40/60cm | | 49.35 | | 273 |
| | A12 | 19% Diameter gain | 2+2 | 20/40cm | | 46.20 | | 262.50 |
| | A12 | 8% Form | 2+2 | 40/60cm | | 52.50 | | 294 |
|
| PICEA SITCHENSIS SUPERELITE | M0053 | 22% Height gain | C1+1 | 20/40cm | | 56.70 | | 315 |
| (SuperElite Sitka Spruce) | M0053 | 17% Stem straightness | C1+1 | 40/60cm | | 60.90 | | 357 |
| MOO53 and MOO56 offer '20:20' gains | M0056 | 22% Height gain | C1+1 | 20/40cm | | 56.70 | | 315 |
| in vigour and form with no loss in timber | M0056 | 18% Stem straightness | C1+1 | 40/60cm | | 60.90 | | 357 |
| density compared to unimproved QCI. | | | | | | | | |
|
| PINUS CONTORTA | 02(LP1033)F | Rowens (Alaska) | 2+2 | 20/40cm | | 26.25 | | 157.50 |
| (Lodgepole Pine) | | | 2+2 | 40/60cm | | 29.40 | | 178.50 |
|
| PINUS MUGO | 97(450)F | Italy | 2+2 | 20/40cm | | 39.90 | | 252 |
| (Mountain Pine) | | | | | | | | |
|
| PINUS NIGRA VAR.MARITIMA | 87(4032) | England | 2+2 | 15/30cm | | 37.80 | | 220.50 |
| (Corsican Pine) | | | | | | | | |
|
| PINUS NIGRA VAR.NIGRA | 99(430)847 02 | Germany | 2+1 | 15/30cm | | 37.80 | | 220.50 |
| (Austrian Pine) | | | | | | | | |
|
| PINUS SYLVESTRIS | A70 | Elite | 2+1 | 20/40cm | | 33.60 | | 199.50 |
| (Scots Pine) | A70 | Elite | 1u1 | 20/40cm | | 31.50 | | 178.50 |
| | 02(SP2044)F | "Altyre, Moray" | 1u1 | 20/40cm | | 31.50 | | 178.50 |
|
| PINUS SYLVESTRIS VAR. SCOTICA | | From seed zones | 1u1 | 12/25cm | | 44.10 | | 252 |
| (Caledonian Scots Pine) | | N1 to N8 | 2+1 | 12/25cm | | 46.20 | | 273 |
| | | N1 to N8 | 2+2 | 20/40cm | | 48.30 | | 283.50 |
|
| PSEUDOTSUGA MENZIESII | 01(797)412 | "Snoqualmie, Washington" | 1u1 | 20/40cm | | 32.55 | | 189 |
| (Douglas Fir) | 01(797)412 | "Snoqualmie, Washington" | 1u1 | 40/60cm | | 35.70 | | 210 |
| | 03(797)403-10/15 | "Hamilton, Washington" | 1u1 | 20/40cm | | 32.55 | | 189 |
| | 03(797)403-10/15 | "Hamilton, Washington" | 1u1 | 40/60cm | | 35.70 | | 210 |
| | 01(797)403 | Washington | 2+1 | 30/50cm | | 44.10 | | 220.50 |
|
| TSUGA HETEROPHYLLA | 82(711)C3 | BC | 2+2 | 20/40cm | | 49.35 | | 283.50 |
| (Western Hemlock) | | | | | | | | |
| | | | | | | | | |
|
All prices are subject to VAT at the Standard rate
|