1000 rate
|
| Tubex Products | | | | | |
| Tubex Standard Treeshelters | 73-105mm | 0.6m | (Requires 0.9m stake) | 0.71 | 0.54 |
| Tubex Standard Treeshelters | 73-105mm | 0.75m | (Requires 0.9m stake) | 0.82 | 0.64 |
| Tubex Standard Treeshelters | 73-105mm | 1.2m | (Requires 1.35m stake) | 1.21 | 0.92 |
|
| Tubex Shrubshelter | 130-160mm | 0.6m | (Requires 0.9m stake) | 1.16 | 0.86 |
| Tubex Shrubshelter Plus | 144-200mm | 0.6m | (Requires 0.9m stake) | 1.49 | 1.14 |
|
| Tubex Easywrap guards | 57mm | 0.6m | (Requires 0.9m cane) | 0.26 | 0.17 |
| Tubex Easywrap guards | 57mm | 0.75m | (Requires 0.9m cane) | 0.29 | 0.19 |
|
| Tubex Spiral Guards (Green) | 38mm | 0.6m | (Requires 0.9m cane) | 0.23 | 0.17 |
| Tubex Vole Guards | 38mm | 0.2m | | 0.25 | 0.19 |
|
| Tubex Netguard (Sheets) | 120mm | 0.6m | (Requires 0.9m stake) | 0.67 | 0.48 |
| Tubex Netguard (Sheets) | 100mm | 1.2m | (Requires 1.35m stake) | 1.18 | 0.83 |
|
| Acorn Products | | | | | |
| Acorn Shelterguard Plus | 80-110mm | 0.6m | (Requires 0.9m stake) | 1.10 | 0.73 |
| Acorn Shelterguard Plus | 80-110mm | 1.2m | (Requires 1.35m stake) | 1.52 | 1.31 |
| Acorn Treeguard Plus | 80-110mm | 0.6m | (Requires 0.9m stake) | 1.03 | 0.84 |
| Acorn Treeguard Plus | 80-110mm | 1.2m | (Requires 1.35m stake) | 1.52 | 1.31 |
|
| Bamboo Canes | | | | | |
| Light | | 0.9m | | 0.13 | 0.08 |
| Medium | | 1.2m | | 0.16 | 0.12 |
|
| Tree Stakes | | | | | |
| 32mm square stakes | | 0.9m | | 0.58 | 0.42 |
| 32mm square stakes | | 1.35m | | 0.76 | 0.55 |
|
| Cold Storage |
| Can be provided in our own coldstore for a flat rate of £15.00 per 1000 plants for storage up to 31st May |
|